Commercializing additives, flavourings and raw materials for the food industry.

The production department has four powder mixing plants of variable capacity (100, 250, 500, 2500 kg).

In the application laboratory, equipped with pilot plants, works a team of technicians specialized

The production departments have computerized mixing plants with a productive capacity of 10 tons per hour

additives, flavourings and materials for food industry.
Prabo s.r.l. was born in 1981 in Assago with the objective of commercializing additives, flavourings and raw materials for the food industry.
In 1992, it has reached an optimal level of revenue that allowed the construction of a new plant in Spino D’Adda, after an area of 5400 square meters was purchased in the new industrial zone near Spino d’Adda.
The plant extends for 1.280 square meters, 320 of which are dedicated to offices, laboratories and services, 640 square meters dedicated to Warehouse and 320 to Production.
The carriageable area extends for 1.100 square meters and the green area for 2.300 square meters.
ICE CREAM
| CREMIL 43 02 | |
|---|---|
| Composition: | mono and diglycerides, sugar estrers, locust bean gum, guar gum, sodium alginate, carrageenan |
| Dosage: | 0,5% on a mix with 10% fat 0,6% on a mix with fat bilow 8% |
| Use: | pasteurized above 82° C |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 43 04 | |
|---|---|
| Composition: | monoglycerides, tara gum, guar gum, sodium alginate, carrageenan |
| Dosage: | 0,5% on a mix with 10% fat 0,6% on a mix with fat bilow 8% |
| Use: | pasteurized above 82° C |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 43 06 | |
|---|---|
| Composition: | mono di glycerides, sodium carboxymethilcellulose, guar gum, carrageenan |
| Dosage: | 0,5% on a mix with 10% fat 0,6% on a mix with fat bilow 8% |
| Use: | pasteurized above 82° C |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 4312 | |
|---|---|
| Composition: | coconut fat, milk proteins, dextrose, monoglycerides, sugar esters, locust bean gum, guar gum, sodium alginate, carrageenan |
| Dosage: | 100 g cremil 4312 plus 200 g sugar in 1 liter wole milk |
| Use: | pasteurized above 82° C |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 4314 | |
|---|---|
| Composition: | coconut fat, milk proteins, dextrose, monoglycerides, sugar esters, tara gum, guar gum, sodium alginate, carrageenan |
| Dosage: | 100 g cremil 4312 plus 200 g sugar in 1 liter wole milk |
| Use: | pasteurized above 65° C |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 4316 | |
|---|---|
| Composition: | coconut fat, milk proteins, dextrose, monoglycerides, sugar esters, tara gum, guar gum, carboxymethylcellulose |
| Dosage: | 100 g cremil 4312 plus 200 g sugar in 1 liter wole milk |
| Use: | room temperature |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 4322 SUGAR FREE | |
|---|---|
| Composition: | maltitol, coconut fat. Skim milk powder, sorbitol, propylene glicol esters, monoglycerides, diacetil tartaric esters, tara gum, guar gum, carboxymethylcellulose |
| Dosage: | 500 g cremil 4322 in 1 liter of water |
| Use: | room temperature |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
| CREMIL 4324 VEGAN | |
|---|---|
| Composition: | coconut fat, soja milk, sugar dextrose, monoglycerides, tara gum, sodium alginate, carrageenan aroma |
| Dosage: | 500 g cremil 4324 in 1 liter of water |
| Use: | room temperature |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keeping qualities: | 24 months when stored at 25° C max in unopened packing |
SHERBET, SORBET, WATER ICE
| FRUCTIL 4332 ACID PROOF | |
|---|---|
| Composition: | dextrose, Sugar esters, prpylene glycol alginate, guar gum, sodium carboxymethylcellulose, vegetable proteins |
| Dosage: | 1% on the ready mix |
| Use: | room temperature |
| Packing: | 2 kg net in alluminium bag heat sealed |
| Keep qualities: | 24 months when stored at 25° C max in unopened packing |


control over the quality of raw materials and finished products
In the application laboratory, provided with pilot plants, works a team of technicians specialized in the development of products according to the needs of the customers and the correct usage of the correlated technologies.
The analytic laboratory exerts a thorough control over the quality of raw materials and finished products. It works closely with the Production departments to guarantee the highest quality standard and the full respect of the hygienic-sanitary standards.
The production departments have computerized mixing plants with a productive capacity of 10 tons per hour, they are capable of meeting, in a short time, any request, even the most challenging.